Study Pathway
Select your area of study below to find your pathway option to Adelaide University. Once you’re enrolled, our College Services team are here to assist you with your selection of courses to ensure you meet the requirements of your packaged degree
Study Duration
These tables show the International English Language Testing System (IELTS) scores required for our English for Academic Purposes program and the amount of time most students take to reach the required scores.
All applications will be assessed on an individual basis. For Pre-Master’s Program, English language requirements will depend on the master’s program and academic qualifications. For all other programs, other entry criteria may apply.
Architecture and Design
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Architectural Design | 115676M | 3 | 74% |
Bachelor of Architectural Design majoring in Urban Planning | 115676M | 3 | 74% |
Bachelor of Construction Management | 115687H | 3 | 70% |
Bachelor of Construction Management (Honours) | 115688G | 4 | 74% |
Bachelor of Industrial Design | 115718F | 3 | 74% |
Bachelor of Interior Architecture (Honours) | 115721M | 4 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Arts
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Arts | 115677K | 3 | 70% |
Bachelor of Arts majoring in Aboriginal Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Anthropology | 115677K | 3 | 70% |
Bachelor of Arts majoring in Archaeology and Classical Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Art History and Visual Culture | 115677K | 3 | 70% |
Bachelor of Arts majoring in Chinese Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Creative Writing | 115677K | 3 | 70% |
Bachelor of Arts majoring in Cultural Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in English Literature | 115677K | 3 | 70% |
Bachelor of Arts majoring in Environmental Management | 115677K | 3 | 70% |
Bachelor of Arts majoring in French Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Gender and Sexuality Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Geography | 115677K | 3 | 70% |
Bachelor of Arts majoring in German Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in History | 115677K | 3 | 70% |
Bachelor of Arts majoring in International Development | 115677K | 3 | 70% |
Bachelor of Arts majoring in International Security | 115677K | 3 | 70% |
Bachelor of Arts majoring in Italian Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Japanese Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Linguistics and Applied Linguistics | 115677K | 3 | 70% |
Bachelor of Arts majoring in Philosophy | 115677K | 3 | 70% |
Bachelor of Arts majoring in Politics | 115677K | 3 | 70% |
Bachelor of Arts majoring in Population and Migration Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Screen Studies | 115677K | 3 | 70% |
Bachelor of Arts majoring in Social Research and Policy Analysis | 115677K | 3 | 70% |
Bachelor of Arts majoring in Sociology | 115677K | 3 | 70% |
Bachelor of Arts majoring in Spanish Studies | 115677K | 3 | 70% |
Bachelor of Creative Arts | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Comicbook Creation | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Creative Industries | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Creative Writing | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Digital Media and Web Design | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Festivals | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Games Design and Production | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Immersive Media | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Performing Arts | 115689F | 3 | 74% |
Bachelor of Creative Arts majoring in Screen Production | 115689F | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Aboriginal Studies | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Anthropology | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Gender and Sexuality Studies | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in History | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in International Security | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Politics | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Population and Migration Studies | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Social Research and Policy Analysis | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice majoring in Sociology | 115690B | 3 | 74% |
Bachelor of Criminology and Criminal Justice | 115690B | 3 | 74% |
Bachelor of Film and Television | 115710C | 3 | 74% |
Bachelor of Fine Arts | 115711B | 3 | 74% |
Bachelor of International Relations | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Chinese Studies | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Environmental Management | 115722K | 3 | 74% |
Bachelor of International Relations majoring in French Studies | 115722K | 3 | 74% |
Bachelor of International Relations majoring in German Studies | 115722K | 3 | 74% |
Bachelor of International Relations majoring in History | 115722K | 3 | 74% |
Bachelor of International Relations majoring in International Development | 115722K | 3 | 74% |
Bachelor of International Relations majoring in International Security | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Italian Studies | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Japanese Studies | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Politics | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Population and Migration Studies | 115722K | 3 | 74% |
Bachelor of International Relations majoring in Spanish Studies | 115722K | 3 | 74% |
Bachelor of Laws (Honours) | 115725G | 4 | 80% |
Bachelor of Outdoor and Environmental Leadership | 115741G | 3 | 70% |
Bachelor of Sustainability and Climate Change | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Aboriginal Studies | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Anthropology | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Environmental Management | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Geography | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in International Development | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in International Security | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Politics | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Population and Migration Studies | 115760D | 3 | 74% |
Bachelor of Sustainability and Climate Change majoring in Sociology | 115760D | 3 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Aviation
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Aviation majoring in Management | 115678J | 3 | 70% |
Bachelor of Aviation majoring in Pilot | 115678J | 3 | 70% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Business and Economics
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Business majoring in Digital Business* | 115681C | 3 | 70% |
Bachelor of Business majoring in Human Resource Management | 115681C | 3 | 70% |
Bachelor of Business majoring in Innovation, Entrepreneurship and Strategy | 115681C | 3 | 70% |
Bachelor of Business majoring in International Business | 115681C | 3 | 70% |
Bachelor of Business majoring in Management | 115681C | 3 | 70% |
Bachelor of Business majoring in Marketing and Communications | 115682B | 3 | 70% |
Bachelor of Business majoring in Marketing and Design | 115682B | 3 | 70% |
Bachelor of Business majoring in Marketing | 115682B | 3 | 70% |
Bachelor of Business majoring in Procurement and Supply Chain Management | 115681C | 3 | 70% |
Bachelor of Business majoring in Project Management | 115681C | 3 | 70% |
Bachelor of Business majoring in Real Estate | 115682B | 3 | 70% |
Bachelor of Business majoring in Sport Management | 115681C | 3 | 70% |
Bachelor of Business majoring in Tourism, Events and Hospitality Management | 115681C | 3 | 70% |
Bachelor of Business | 115681C | 3 | 70% |
Bachelor of Commerce majoring in Accounting | 115684M | 3 | 77% |
Bachelor of Commerce majoring in Banking and Finance | 115684M | 3 | 77% |
Bachelor of Commerce majoring in Business Analytics | 115684M | 3 | 77% |
Bachelor of Commerce majoring in Financial Planning | 115684M | 3 | 77% |
Bachelor of Commerce majoring in Property | 115684M | 3 | 77% |
Bachelor of Economics (Honours) | 115696G | 4 | 77% |
Bachelor of Economics majoring in Advanced Analysis | 115695H | 3 | 77% |
Bachelor of Economics | 115695H | 3 | 77% |
Bachelor of Philosophy, Politics and Economics | 115745C | 3 | 70% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Communications and Media
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Graphic Communication Design | 115713M | 3 | 74% |
Bachelor of Illustration and Animation | 115717G | 3 | 74% |
Bachelor of Journalism | 115723J | 3 | 74% |
Bachelor of Journalism majoring in Creative Writing | 115723J | 3 | 74% |
Bachelor of Journalism majoring in Digital and Social Media Storytelling | 115723J | 3 | 74% |
Bachelor of Journalism majoring in Immersive Media | 115723J | 3 | 74% |
Bachelor of Journalism majoring in Politics | 115723J | 3 | 74% |
Bachelor of Journalism majoring in Strategic Communication | 115723J | 3 | 74% |
Bachelor of Media and Communication | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Digital Media and Web Design | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Digital and Social Media Storytelling | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Games Design and Production | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Immersive Media | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Media Cultures | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Screen Production | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Screen Studies | 115730K | 3 | 74% |
Bachelor of Media and Communication majoring in Strategic Communication | 115730K | 3 | 74% |
Bachelor of Visual Effects | 115765K | 3 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Computer Science
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Computer Science | 115685K | 3 | 74% |
Bachelor of Computer Science (Honours) | 115686J | 4 | 77% |
Bachelor of Computer Science (Honours) majoring in Artificial Intelligence and Machine Learning | 115686J | 4 | 77% |
Bachelor of Computer Science (Honours) majoring in Human-Centred Computing | 115686J | 4 | 77% |
Bachelor of Computer Science (Honours) majoring in Programming Languages | 115686J | 4 | 77% |
Bachelor of Computer Science majoring in Artificial Intelligence and Machine Learning | 115685K | 3 | 74% |
Bachelor of Computer Science majoring in Human-Centred Computing | 115685K | 3 | 74% |
Bachelor of Computer Science majoring in Programming Languages | 115685K | 3 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Engineering
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Engineering (Chemical) (Honours) | 115698E | 4 | 77% |
Bachelor of Engineering (Civil) (Honours) | 115699D | 4 | 77% |
Bachelor of Engineering (Electrical) (Honours) | 118218B | 4 | 77% |
Bachelor of Engineering (Environmental) (Honours) | 115701D | 4 | 77% |
Bachelor of Engineering (Mechanical) (Honours) | 115703B | 4 | 77% |
Bachelor of Software Engineering (Honours) | 115758J | 4 | 77% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Health and Biomedical Sciences
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Biomedical and Health Sciences | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Biochemistry | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Clinical Trials | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Genetics | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Medical Science | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Microbiology and Immunology | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Neuroscience | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Public Health | 115679H | 3 | 77% |
Bachelor of Biomedical and Health Sciences majoring in Reproductive and Childhood Health | 115679H | 3 | 77% |
Bachelor of Human Movement majoring in Secondary Health and Physical Education | 115715J | 3 | 74% |
Bachelor of Human Movement majoring in Sports Coaching | 115715J | 3 | 74% |
Bachelor of Human Movement majoring in Human Nutrition | 115715J | 3 | 74% |
Bachelor of Human Nutrition | 115716H | 3 | 74% |
Bachelor of Laboratory Medicine (Honours) | 115724H | 4 | 77% |
Bachelor of Midwifery* | 115734F | 3 | 88% |
Bachelor of Nursing* | 115738B | 3 | 70% |
Bachelor of Occupational Therapy (Honours)* | 115739A | 4 | 83% |
Bachelor of Pharmaceutical Science | 115742F | 3 | 74% |
Bachelor of Pharmacy (Honours) | 115744D | 4 | 80% |
Bachelor of Physiotherapy (Honours)* | 115746B | 4 | 83% |
Bachelor of Public Health | 115750F | 3 | 74% |
Bachelor of Speech Pathology (Honours) | 115759H | 4 | 83% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Information Technology
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Cyber Security | 115691A | 3 | 74% |
Bachelor of Cyber Security majoring in Governance, Risk, and Compliance | 115691A | 3 | 74% |
Bachelor of Cyber Security majoring in Technology | 115691A | 3 | 74% |
Bachelor of Information Technology | 115719E | 3 | 70% |
Bachelor of Information Technology majoring in Data Analytics | 115719E | 3 | 70% |
Bachelor of Information Technology majoring in Games Development | 115719E | 3 | 70% |
Bachelor of Information Technology majoring in Networking and Cyber Security | 115719E | 3 | 70% |
Bachelor of Information Technology majoring in Software Development | 115719E | 3 | 70% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Mathematics and Data Science
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Mathematics | 115728D | 3 | 77% |
Bachelor of Mathematics (Honours) | 115729C | 4 | 77% |
Bachelor of Mathematics (Honours) majoring in Applied Mathematics | 115729C | 4 | 77% |
Bachelor of Mathematics (Honours) majoring in Data Science | 115729C | 4 | 77% |
Bachelor of Mathematics (Honours) majoring in Pure Mathematics | 115729C | 4 | 77% |
Bachelor of Mathematics (Honours) majoring in Statistics | 115729C | 4 | 77% |
Bachelor of Mathematics majoring in Applied Mathematics | 115728D | 3 | 77% |
Bachelor of Mathematics majoring in Data Science | 115728D | 3 | 77% |
Bachelor of Mathematics majoring in Pure Mathematics | 115728D | 3 | 77% |
Bachelor of Mathematics majoring in Statistics | 115728D | 3 | 77% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Psychology and Social Work
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Psychology majoring in Cognitive Neuroscience | 115748M | 3 | 77% |
Bachelor of Psychology majoring in Counselling and Interpersonal Skills | 115748M | 3 | 77% |
Bachelor of Psychology | 115748M | 3 | 77% |
Bachelor of Social Science majoring in Ageing and Disability | 115755A | 3 | 70% |
Bachelor of Social Science majoring in Human Services | 115755A | 3 | 70% |
Bachelor of Social Work | 115756M | 4 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Science
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Agricultural Sciences | 115675A | 3 | 70% |
Bachelor of Exercise and Sport Science | 115709G | 3 | 74% |
Bachelor of Science | 115751E | 3 | 70% |
Bachelor of Science (Honours) | 115753C | 4 | 80% |
Bachelor of Science majoring in Analytical Chemistry | 115751E | 3 | 70% |
Bachelor of Science majoring in Animal Behaviour | 115751E | 3 | 70% |
Bachelor of Science majoring in Animal Science | 115751E | 3 | 70% |
Bachelor of Science majoring in Biochemistry | 115751E | 3 | 70% |
Bachelor of Science majoring in Biotechnology | 115751E | 3 | 70% |
Bachelor of Science majoring in Chemistry | 115751E | 3 | 70% |
Bachelor of Science majoring in Computational Physics | 115751E | 3 | 70% |
Bachelor of Science majoring in Ecology | 115751E | 3 | 70% |
Bachelor of Science majoring in Environmental Science | 115751E | 3 | 70% |
Bachelor of Science majoring in Environmental and Geospatial Science | 115751E | 3 | 70% |
Bachelor of Science majoring in Evolutionary Biology | 115751E | 3 | 70% |
Bachelor of Science majoring in Evolutionary Biology and Palaeontology | 115751E | 3 | 70% |
Bachelor of Science majoring in Experimental Physics | 115751E | 3 | 70% |
Bachelor of Science majoring in Food Science and Technology | 115751E | 3 | 70% |
Bachelor of Science majoring in Genetics | 115751E | 3 | 70% |
Bachelor of Science majoring in Geology | 115751E | 3 | 70% |
Bachelor of Science majoring in Geology and Earth Resources | 115751E | 3 | 70% |
Bachelor of Science majoring in Geology and Palaeontology | 115751E | 3 | 70% |
Bachelor of Science majoring in Geophysics | 115751E | 3 | 70% |
Bachelor of Science majoring in Marine and Wildlife Conservation | 115751E | 3 | 70% |
Bachelor of Science majoring in Medicinal and Biological Chemistry | 115751E | 3 | 70% |
Bachelor of Science majoring in Microbiology and Immunology | 115751E | 3 | 70% |
Bachelor of Science majoring in Nuclear Chemistry | 115751E | 3 | 70% |
Bachelor of Science majoring in Nuclear and Radiation Physics | 115751E | 3 | 70% |
Bachelor of Science majoring in Physics and Geophysics | 115751E | 3 | 70% |
Bachelor of Science majoring in Plant Biology | 115751E | 3 | 70% |
Bachelor of Science majoring in Pure and Applied Chemistry | 115751E | 3 | 70% |
Bachelor of Science majoring in Soil Science | 115751E | 3 | 70% |
Bachelor of Science majoring in Space Science and Astrophysics | 115751E | 3 | 70% |
Bachelor of Science majoring in Theoretical Physics | 115751E | 3 | 70% |
Bachelor of Veterinary Technology | 115764M | 3 | 74% |
Bachelor of Viticulture and Oenology | 115766J | 4 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Teaching and Education
Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Required progression score |
---|---|---|---|
Bachelor of Teaching (Early Childhood Education) | 115761C | 3 | 74% |
Bachelor of Teaching (Primary) (Honours) | 115762B | 4 | 74% |
Bachelor of Teaching (Secondary) (Honours) | 115763A | 4 | 74% |
Overall IELTS | Recommended Duration |
---|
Overall IELTS | Lowest band score | Recommended Duration |
---|
Master's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
Second year Bachelor's degrees at Adelaide University | Adelaide University Program CRICOS Code | Credit granted | Courses granted | Degree duration remaining (years) |
---|
The exception to this will be for any students wishing to progress to the following Bachelor destinations. These students will need to provide evidence of an IELTS 7.0 or PTE of 65 in order to progress:
Bachelor of Nursing
Bachelor of Midwifery
The following Adelaide University packaged programs will need IELTS 6.5 with no band below 6.5 (or equivalent) to meet English entry requirements for the Express Preparation Program:
Bachelor of Social Work
Bachelor of Teaching (Early Childhood Education)
Bachelor of Teaching (Primary) (Honours)
Bachelor of Teaching (Secondary) (Honours)
Bachelor of Physiotherapy (Honours)
Bachelor of Occupational Therapy (Honours)
The following Adelaide University packaged programs will need IELTS 7.5 with no band below 7.5 (or equivalent) to meet English entry requirements for the Express Preparation Program:
Speech Pathology
Note: Not all elective courses will be offered in every intake and are subject to demand.
*Additional admission requirements, additional English proficiency testing, selection criteria and/or quotas apply to selected degrees.
Please contact our College Services team for the most up-to-date and accurate information.
Why study this Program
For students studying at the College, once you achieve your required progression score, you are guaranteed entry to your packaged degree, and, for most bachelor’s degrees, you won’t need to provide any further English language evidence.
You will be issued with a packaged Confirmation of Enrolment for the entire duration of study at the College and the University.
Entry Requirements
All students applying to study at the College must satisfy the entry requirements for the desired course.
Courses
Compulsory Courses
Academic English
Elective Courses
Biology
Foundations of Computing
General Mathematics
Integrated Learning
Mathematical Methods

Overview
Our Express Preparation Program provides you with a pathway to follow your dreams of studying business, IT, engineering, nursing, and much more at university.
Upon successful completion of the Express Preparation Program, you will have guaranteed entry to Adelaide University.
Our program is specifically designed for international students if you:
Have completed the equivalent of Australian Year 12
Missed out on direct entry to Adelaide University
Want to study at Adelaide University
Australian year 12 or equivalent
In your home country
Express Preparation Program
At Kaplan International College Adelaide
First year Bachelor's degree
At Adelaide University
General
Academic
English
Elementary
Pre-Intermediate
intermediate
English for
Academic
Purposes
Foundation Studies Program
Degree Transfer Program
Pre-Master's Program
First year Bachelor's degree
Second year Bachelor's degree*
Bachelor's degree
Kaplan International College Adelaide
Adelaide University
"We offer Foundation Studies Program, Degree Transfer Program, Pre-Master's Program and English Language Program, a pathways to undergraduate and Postgraduate degrees at the University of Adelaide"
Meet
Nghia

My favourite part of studying at the College has been the teaching style. The teachers don’t just read from the textbook, they explain concepts in a more practical and relatable way, which really helps in understanding the course content.

My favourite part of studying at the College has been the teaching style. The teachers don’t just read from the textbook, they explain concepts in a more practical and relatable way, which really helps in understanding the course content.

Audrey Chan / Malaysia / Foundation Studies Program
Our Express Preparation Program provides you with a pathway to follow your dreams of studying business, IT, engineering, nursing, and much more at university.
Upon successful completion of the Express Preparation Program, you will have guaranteed entry to Adelaide University.
Our program is specifically designed for international students if you:
Have completed the equivalent of Australian Year 12
Missed out on direct entry to Adelaide University
Want to study at Adelaide University
Overview
Australian year 12 or equivalent
In your home country
Express Preparation Program
At Kaplan International College Adelaide
First year Bachelor's degree
At Adelaide University
General
Academic
EnglishElementary
Pre-Intermediate
intermediate
English for
AcademicPurposes
Foundation Studies Program
Degree Transfer Program
Pre-Master's Program
First year Bachelor's degree
Second year Bachelor's degree*
Bachelor's degree
Kaplan International College Adelaide
Adelaide University
For students studying at the College, once you achieve your required progression score, you are guaranteed entry to your packaged degree, and, for most bachelor’s degrees, you won’t need to provide any further English language evidence.
You will be issued with a packaged Confirmation of Enrolment for the entire duration of study at the College and the University.
All students applying to study at the College must satisfy the entry requirements for the desired course.
Compulsory Courses
Academic English
Elective Courses
Biology
Foundations of Computing
General Mathematics
Integrated Learning
Mathematical Methods